Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 166,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 11 | £ 237,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 14 | £ 155,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 15 | £ 275,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 16 | £ 335,100 | 0.00 | 0 | 0 | 0 | 2 | |||
| 18 | £ 160,950 | 0.00 | 3 | 0 | 0 | 1 | |||
| 2 | £ 281,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 20 | £ 207,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 21 | £ 395,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 24 | £ 199,563 | 0.00 | 3 | 0 | 0 | 3 | |||
| 25 | £ 52,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 27 | £ 237,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 28 | £ 43,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 337,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 133,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 31 | £ 297,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 32 | £ 315,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 33 | £ 345,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 34 | £ 182,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 36 | £ 185,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 37 | £ 208,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 38 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 39 | £ 163,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 40 | £ 140,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 41 | £ 195,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 42 | £ 117,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 43 | £ 153,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 44 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 46 | £ 234,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 47 | £ 310,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 49 | £ 250,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 5 | £ 91,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 50 | £ 253,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 51 | £ 327,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 52 | £ 240,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 53 | £ 180,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 55 | £ 338,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 8 | £ 145,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 9 | £ 57,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9A | £ 46,950 | 0.00 | 1 | 0 | 0 | 1 |
41 results